Northwest 200

Anyone going to the NW 200?

Cheers

Calum

Calum, not going this year as I can’t get the time off work.

Went last year and it was an incredible week, I would recommend it to anyone.

Where are you sailing from?

Hello CGB,

We’re sailing Stranraer to Belfast. Staying for six days so i’ll get to the practice as well as the race on the Saturday.

This is my fourth time at the NW and it’s brilliant road racing, but TBH I prefer the UGP, but my work schedule means I miss it again this year.

My GSXR 1000 is the same colour as your bike. Great bikes.

Cheers - Calum

Nice one, a good diversion on the way to Stranraer if you have time is via Newton Stewart instead of following the main road the trucks take. I assume you already know about that one too! Enjoy yourself.

I’ve used that part of the road when I’ve been on the bike.:slight_smile:

I think this as I’m in the camper and towing the bike on a trailer behind us I’ll go down the M74 and go across the A75. This is a much better road then the A77 which has a lot of speed cameras and loads of trucks.

Cheers

Calum

Following Tuesday and Thursday practive sessions here are standings:

RELENTLESS International NORTH WEST 200

SUPERSTOCK

Combined Qualifying

Thursday, 19 May 2011

Pos Class No Name Session A

-------------------------Best Time / Qual Laps--------------------- Overall Best Time / Speed /

Session B Total Qual Laps

Qualifying Classification

1 STK 34 Alastair SEELEY 4:32.690 6 4:29.761 7 4:29.761 119.706 13

2 STK 4 Michael DUNLOP 4:32.735 4 4:30.616 5 4:30.616 119.328 9

3 STK 1 Michael RUTTER 4:36.625 6 4:33.571 5 4:33.571 118.039 11

4 STK 12 Gary JOHNSON 4:41.023 4 4:33.678 6 4:33.678 117.993 10

5 STK 6 William DUNLOP 4:37.602 4 4:35.418 5 4:35.418 117.247 9

6 STK 77 Ryan FARQUHAR 4:38.141 5 4:35.433 6 4:35.433 117.241 11

7 STK 37 James HILLIER 4:48.827 5 4:36.065 8 4:36.065 116.972 13

8 STK 86 Cameron DONALD 4:38.091 5 4:36.121 6 4:36.121 116.949 11

9 STK 3 Guy MARTIN 4:39.036 5 4:36.446 8 4:36.446 116.811 13

10 STK 2 Ian LOUGHER 4:37.695 6 4:36.619 7 4:36.619 116.738 13

11 STK 11 Stephen THOMPSON 4:39.799 6 4:37.511 7 4:37.511 116.363 13

12 STK 13 Adrian ARCHIBALD 4:38.032 4 4:39.431 6 4:38.032 116.145 10

13 STK 30 Gavin HUNT 4:42.931 3 4:38.108 4 4:38.108 116.113 7

14 STK 5 Bruce ANSTEY 4:40.465 4 4:38.207 5 4:38.207 116.072 9

15 STK 20 Denver ROBB 4:43.350 5 4:39.262 6 4:39.262 115.633 11

16 STK 17 Simon ANDREWS 4:46.114 6 4:39.412 5 4:39.412 115.571 11

17 STK 28 Stefano BONETTI 4:39.628 7 4:39.503 7 4:39.503 115.534 14

18 STK 18 Gerard KINGHAN 4:43.677 5 4:39.595 6 4:39.595 115.496 11

19 STK 10 Conor CUMMINS 4:44.303 5 4:39.648 8 4:39.648 115.474 13

20 STK 51 Les SHAND 4:49.236 4 4:39.840 4 4:39.840 115.395 8

21 STK 48 Luis CARREIRA 4:46.119 5 4:39.997 5 4:39.997 115.330 10

22 STK 55 Dan KNEEN 4:44.796 4 4:40.384 6 4:40.384 115.171 10

23 STK 40 Martin JESSOPP 4:42.666 5 4:42.486 3 4:42.486 114.314 8

24 STK 8 Stuart EASTON 4:42.489 5 ------ 4:42.489 114.312 5

25 STK 16 John BURROWS 4:48.768 4 4:44.027 3 4:44.027 113.693 7

26 STK 66 Mark BUCKLEY ------ 4:45.138 4 4:45.138 113.250 4

27 STK 15 Kirk JAMISON 4:55.214 4 4:45.447 6 4:45.447 113.128 10

28 STK 54 Steve HENEGHAN 4:48.109 5 4:45.683 5 4:45.683 113.034 10

29 STK 14 Paul SHOESMITH 4:49.479 6 4:46.620 5 4:46.620 112.665 11

30 STK 50 William DAVISON 4:53.983 3 4:47.977 5 4:47.977 112.134 8

31 STK 9 Gary MASON 4:48.083 6 ------ 4:48.083 112.093 6

32 STK 21 Jamie HAMILTON 4:57.702 4 4:48.136 6 4:48.136 112.072 10

33 STK 33 Adrian CLARK 4:52.781 5 4:50.990 6 4:50.990 110.973 11

34 STK 52 Sandor BITTER 4:55.593 2 4:51.853 5 4:51.853 110.645 7

35 STK 32 Herve GANTNER 5:02.163 2 4:53.724 6 4:53.724 109.940 8

36 STK 23 Steve MERCER 4:53.960 5 ------ 4:53.960 109.852 5

37 STK 44 Donald MacFADYEN 5:02.327 6 4:54.246 6 4:54.246 109.745 12

38 STK 56 Eric WILSON 5:02.391 3 4:54.526 6 4:54.526 109.641 9

39 STK 81 Coyles WRIGHT 4:55.897 2 4:58.346 2 4:55.897 109.133 4

40 STK 25 Mark PARRETT 5:08.809 2 4:56.308 5 4:56.308 108.981 7

41 STK 29 Ryan McCAY 5:03.907 2 4:56.485 2 4:56.485 108.916 4

42 STK 24 Jeremy TOYE 5:10.132 5 4:57.392 6 4:57.392 108.584 11

43 STK 102 Robert WILSON ------ 4:58.058 6 4:58.058 108.341 6

44 STK 22 Fabrice MIGUET 5:07.606 2 4:58.725 4 4:58.725 108.099 6

45 STK 65 Michael SWEENEY 5:06.174 2 4:59.098 1 4:59.098 107.965 3

46 STK 83 Graham ENGLISH 5:07.624 3 5:00.294 3 5:00.294 107.535 6

47 STK 26 Paul CRANSTON 5:03.733 3 5:00.665 5 5:00.665 107.402 8

48 STK 31 Mark JOHNSTON 5:01.235 1 5:01.374 1 5:01.235 107.199 2

49 STK 45 Anthony McCOLGAN 5:05.137 5 5:09.888 2 5:05.137 105.828 7

50 STK 27 John HILDRETH 5:06.338 5 ------ 5:06.338 105.413 5

51 STK 36 Brian PATTERSON 5:06.360 4 ------ 5:06.360 105.405 4

52 STK 43 Dan MILLARD 5:16.733 4 5:07.481 6 5:07.481 105.021 10

53 STK 42 Garth WOODS 5:32.961 0 5:20.471 3 5:20.471 100.764 3

54 STK 19 Brian WYLES 5:20.724 4 ------ 5:20.724 100.685 4

55 STK 53 Johnny McCAY 5:20.765 2 ------ 5:20.765 100.672 2

Non Qualifiers

STK 38 Ray HUTCHISON ------ 5:45.824 0 0

STK 64 Dylan SCOTT ------ 5:20.283 1 1

SUPERSPORT

Combined practices

1 SSP 34 Alastair SEELEY 4:42.638 5 4:38.531 7 4:38.531 115.937 12

2 SSP 12 Gary JOHNSON 4:48.078 4 4:39.738 5 4:39.738 115.437 9

3 SSP 4 Michael DUNLOP 4:46.687 3 4:40.436 7 4:40.436 115.149 10

4 SSP 5 Bruce ANSTEY 4:50.338 4 4:41.660 7 4:41.660 114.649 11

5 SSP 6 William DUNLOP 7:18.426 0 4:42.231 8 4:42.231 114.417 8

6 SSP 86 Cameron DONALD 4:42.532 5 5:12.661 1 4:42.532 114.295 6

7 SSP 3 Guy MARTIN 4:52.824 3 4:43.732 5 4:43.732 113.812 8

8 SSP 77 Ryan FARQUHAR 4:57.946 3 4:43.945 7 4:43.945 113.726 10

9 SSP 17 Lee JOHNSTON 4:58.457 4 4:45.858 5 4:45.858 112.965 9

10 SSP 2 Ian LOUGHER 4:55.416 2 4:46.349 3 4:46.349 112.771 5

11 SSP 37 James HILLIER 5:15.706 5 4:47.459 3 4:47.459 112.336 8

12 SSP 55 Dan KNEEN 5:21.800 1 4:48.390 4 4:48.390 111.973 5

13 SSP 10 Conor CUMMINS 5:00.586 3 4:49.399 5 4:49.399 111.583 8

14 SSP 45 Luis CARREIRA 4:59.457 4 4:49.481 8 4:49.481 111.551 12

15 SSP 18 Ben WYLIE 6:05.389 0 4:50.655 7 4:50.655 111.101 7

16 SSP 15 Kirk JAMISON 5:06.443 3 4:50.765 7 4:50.765 111.059 10

17 SSP 11 Les SHAND 5:08.220 4 4:52.970 6 4:52.970 110.223 10

18 SSP 38 Gary ROBINSON 5:02.082 4 4:53.453 9 4:53.453 110.041 13

19 SSP 8 Stefano BONETTI 5:06.183 4 4:53.731 5 4:53.731 109.937 9

20 SSP 21 Paul SHOESMITH 5:04.952 3 4:53.815 7 4:53.815 109.906 10

21 SSP 7 Gavin HUNT 5:22.553 1 4:54.012 2 4:54.012 109.832 3

22 SSP 13 Adrian ARCHIBALD 5:03.481 1 4:54.690 4 4:54.690 109.580 5

23 SSP 16 John BURROWS 5:04.673 3 4:54.752 6 4:54.752 109.557 9

24 SSP 65 Michael SWEENEY 5:04.350 4 4:55.452 6 4:55.452 109.297 10

25 SSP 66 Mark BUCKLEY 5:13.849 2 4:55.676 5 4:55.676 109.214 7

26 SSP 50 William DAVISON 5:11.107 3 4:55.768 8 4:55.768 109.180 11

27 SSP 30 Nathan PALLETT 5:29.057 3 4:57.200 7 4:57.200 108.654 10

28 SSP 25 Robert WILSON 5:11.831 4 4:57.840 7 4:57.840 108.421 11

29 SSP 14 Derek McLAUGHLIN 5:13.962 4 4:57.846 6 4:57.846 108.418 10

30 SSP 28 Si FULTON 5:04.541 4 4:57.919 6 4:57.919 108.392 10

31 SSP 39 Leo ALDERSLEY 5:15.713 4 4:58.814 4 4:58.814 108.067 8

32 SSP 71 Davy MORGAN 5:15.219 2 4:58.998 3 4:58.998 108.001 5

33 SSP 63 David MULLIGAN 5:15.980 1 4:59.207 8 4:59.207 107.925 9

34 SSP 98 Paul OWEN 5:11.779 3 4:59.465 7 4:59.465 107.832 10

35 SSP 81 Coyles WRIGHT 5:14.515 3 5:02.359 4 5:02.359 106.800 7

36 SSP 69 Dave WOOLAMS 5:17.254 3 5:03.432 7 5:03.432 106.423 10

37 SSP 20 Mark PARRETT 5:27.008 2 5:03.628 5 5:03.628 106.354 7

38 SSP 27 James McCANN 5:24.548 4 5:03.833 7 5:03.833 106.282 11

39 SSP 35 Trevor FERGUSON 5:18.225 3 5:07.102 5 5:07.102 105.151 8

40 SSP 96 Neil GREGORY 5:17.873 4 5:07.858 4 5:07.858 104.893 8

41 SSP 49 William COWDEN 5:24.953 3 5:08.611 8 5:08.611 104.637 11

42 SSP 23 Ornella ONGARO 5:28.967 3 5:09.245 7 5:09.245 104.422 10

43 SSP 101 Brian McCORMACK 5:26.038 2 5:10.442 1 5:10.442 104.019 3

44 SSP 24 John HILDRETH 5:26.118 3 5:13.434 4 5:13.434 103.026 7

45 SSP 59 Simona ZACCARDI 5:34.826 1 5:15.089 7 5:15.089 102.485 8

46 SSP 43 Dan MILLARD 5:26.737 4 5:15.899 5 5:15.899 102.223 9

47 SSP 88 Adam CHILD 5:32.942 2 5:17.158 5 5:17.158 101.817 7

48 SSP 29 Timothee MONOT 5:40.367 0 5:20.009 4 5:20.009 100.910 4

49 SSP 48 Alessandro La MACCHIA 5:35.210 1 5:20.111 5 5:20.111 100.878 6

50 SSP 36 Dave WALSH 5:39.456 0 5:20.617 6 5:20.617 100.718 6

51 SSP 44 Brian WYLES 5:30.399 4 5:21.612 6 5:21.612 100.407 10

52 SSP 42 Brian PATTERSON 5:22.197 3 5:21.752 1 5:21.752 100.363 4

53 SSP 33 Sandy BERWICK 5:44.288 0 5:23.077 6 5:23.077 99.951 6

54 SSP 61 Dario CECCONI 5:51.164 0 5:24.028 4 5:24.028 99.658 4

55 SSP 40 Herve GANTNER 5:31.534 3 ------ 5:31.534 97.402 3

Non Qualifiers

SSP 31 Emmett BURKE 5:54.365 0 ------ 0

SUPERBIKE

Combined

1 SBK 1 Michael RUTTER 4:32.096 6 4:26.336 4 4:26.336 121.245 10

2 SBK 40 Martin JESSOPP 4:36.121 6 4:26.906 10 4:26.906 120.986 16

3 SBK 4 Michael DUNLOP 4:40.707 1 4:27.337 7 4:27.337 120.791 8

4 SBK 3 Guy MARTIN 4:40.279 3 4:29.083 8 4:29.083 120.008 11

5 SBK 86 Cameron DONALD 4:47.144 4 4:29.227 9 4:29.227 119.943 13

6 SBK 12 Gary JOHNSON 4:37.336 6 4:30.420 3 4:30.420 119.414 9

7 SBK 34 Alastair SEELEY 4:31.148 5 4:57.082 1 4:31.148 119.094 6

8 SBK 5 Bruce ANSTEY 4:43.498 4 4:31.582 8 4:31.582 118.903 12

9 SBK 6 William DUNLOP 4:40.424 5 4:32.710 8 4:32.710 118.411 13

10 SBK 17 Simon ANDREWS 5:24.135 1 4:32.802 5 4:32.802 118.372 6

11 SBK 37 James HILLIER 4:57.634 3 4:33.699 9 4:33.699 117.984 12

12 SBK 77 Ryan FARQUHAR 4:55.484 1 4:34.626 5 4:34.626 117.585 6

13 SBK 11 Stephen THOMPSON 4:40.086 5 4:36.672 8 4:36.672 116.716 13

14 SBK 2 Ian LOUGHER 4:47.146 4 4:36.810 7 4:36.810 116.658 11

15 SBK 20 Denver ROBB 4:45.203 4 4:37.249 3 4:37.249 116.473 7

16 SBK 13 Adrian ARCHIBALD 4:42.142 4 4:37.958 6 4:37.958 116.176 10

17 SBK 30 Gavin HUNT 4:50.194 4 4:38.714 6 4:38.714 115.861 10

18 SBK 10 Conor CUMMINS 4:48.236 3 4:38.853 6 4:38.853 115.803 9

19 SBK 48 Luis CARRERA ------ 4:39.447 4 4:39.447 115.557 4

20 SBK 18 Gerard KINGHAN 4:51.498 5 4:39.775 4 4:39.775 115.421 9

21 SBK 16 John BURROWS 4:48.116 6 4:39.913 7 4:39.913 115.364 13

22 SBK 51 Les SHAND 4:56.756 4 4:41.112 4 4:41.112 114.872 8

23 SBK 8 Stuart EASTON 4:41.754 5 ------ 4:41.754 114.611 5

24 SBK 14 Paul SHOESMITH 4:59.366 2 4:43.465 7 4:43.465 113.919 9

25 SBK 66 Mark BUCKLEY 5:10.514 2 4:44.611 4 4:44.611 113.460 6

26 SBK 33 Adrian CLARK 4:56.613 5 4:45.477 6 4:45.477 113.116 11

27 SBK 9 Gary MASON 4:48.046 5 ------ 4:48.046 112.107 5

28 SBK 71 Davy MORGAN 5:09.118 1 4:48.361 2 4:48.361 111.985 3

29 SBK 32 Herve GANTNER ------ 4:48.511 6 4:48.511 111.926 6

30 SBK 24 Jeremy TOYE 5:31.299 0 4:49.632 8 4:49.632 111.493 8

31 SBK 21 Jamie HAMILTON 5:13.851 1 4:50.484 3 4:50.484 111.166 4

32 SBK 101 Brian McCORMACK 5:08.122 1 4:50.981 4 4:50.981 110.976 5

33 SBK 52 Sandor BITTER 5:11.091 3 4:51.440 6 4:51.440 110.802 9

34 SBK 55 Dan KNEEN 4:51.647 4 ------ 4:51.647 110.723 4

35 SBK 44 Donald MacFADYEN 5:07.433 6 4:51.930 6 4:51.930 110.616 12

36 SBK 46 Si FULTON 4:55.194 2 4:52.183 2 4:52.183 110.520 4

37 SBK 31 Mark JOHNSTON ------ 4:52.598 4 4:52.598 110.363 4

38 SBK 96 Neil GREGORY 5:01.347 5 4:53.389 4 4:53.389 110.065 9

39 SBK 26 Paul CRANSTON ------ 4:53.642 4 4:53.642 109.971 4

40 SBK 29 Ryan McCAY 5:16.387 3 4:53.995 6 4:53.995 109.839 9

41 SBK 83 Graham ENGLISH 5:11.212 2 4:54.029 7 4:54.029 109.826 9

42 SBK 98 Paul OWEN 5:00.630 3 4:54.525 4 4:54.525 109.641 7

43 SBK 56 Eric WILSON 5:11.396 3 4:55.370 7 4:55.370 109.327 10

44 SBK 25 Mark PARRETT 5:09.111 4 4:56.074 4 4:56.074 109.067 8

45 SBK 54 Steve HENEGHAN 4:56.141 3 ------ 4:56.141 109.043 3

46 SBK 22 Fabrice MIGUET 5:08.894 1 4:56.301 4 4:56.301 108.984 5

47 SBK 69 Dave WOOLAMS 5:01.983 3 ------ 5:01.983 106.933 3

48 SBK 43 Dan MILLARD 5:25.024 0 5:02.359 5 5:02.359 106.800 5

49 SBK 45 Anthony McCOLGAN 5:10.739 5 5:03.251 4 5:03.251 106.486 9

50 SBK 42 Garth WOODS 7:46.908 0 5:08.895 2 5:08.895 104.540 2

51 SBK 65 Michael SWEENEY 5:09.485 2 ------ 5:09.485 104.341 2

SBK 23 Steve MERCER 5:27.481 0 ------ 0

SBK 38 Ray HUTCHISON 5:49.761 0 10:18.133 0 0

SBK 49 William COWDEN 6:29.345 0 ------ 0

SBK 41 Emmett BURKE ------ 5:18.229 0 0