never come to one of the meets or rides but seriously considering this one, met a couple guys on here before but would be great to see the rest of you!
DayFromUntilTempFeelsRai/SnoIntCloudDirSpeedPressure0°cWeatherConf.Sun 12 Jan0:002:591 °c-1 °c0.0 mm
58 %6-9mph1023 mb1673 m 3:005:591 °c-3 °c0.0 mm
67 %8-12mph1021 mb1933 m 6:008:591 °c-2 °c0.0 mm
81 %9-21mph1020 mb2036 m 9:0011:595 °c2 °c0.0 mm
86 %11-29mph1017 mb1953 m 12:0014:596 °c1 °c0.0 mm
87 %12-30mph1013 mb2182 m 15:0017:596 °c1 °c0.0 mm
91 %12-31mph1009 mb2176 m 18:0020:595 °c3 °c0.3 mmLgt99 %13-34mph1006 mb1921 m 21:0023:595 °c4 °c2.0 mmMod99 %14-34mph1004 mb1894 m
looks like you two would have been better off in waders! At least Art was happy he found some water to ride through, were you honestly trying to take Guy Martin’s record off him?