US Motocross Series: 1st round San Bernardino, California, MDK KTM Factory rider Nick Wey earned 9th overall at the first round of the AMA Motocross Series at Glen Helen Raceway.
Wey started well when he came around the first turn in 8th at the start of moto one. Unfortunately, he made a couple mistakes that allowed two riders to slip by, moving him back to 10th. He held that position for the remainder of the moto.
As the gate dropped for moto two, Wey had a decent jump and was within the top ten but got blocked by another rider on the second turn that forced him back into 17th. By the end of lap one he had begun his charge and worked his way into 15th. He quickly moved into 13th at the end of lap three and into 12th on lap four. His march forward didn't stop there. On lap seven, he passed Steve Boniface for 11th and by the end of the moto he had moved into 10th. His 10-10 score for the afternoon scored him 9th overall for the first round.
Race 1| Position | Rider | Manufacturer |
| 1 | 7 James M. Steward | Kawasaki |
| 2 | 800 Mike A. Alessi | Suzuki |
| 3 | 118 David D. Millsaps | Honda |
| 4 | 15 Timmy M. Ferry | Kawasaki |
| 5 | 29 Andrew T. Short | Honda |
| 10 | 27 Nicholas Wey | KTM |
Race 2
| Position | Rider | Manufacturer |
| 1 | 7 James M. Steward | Kawasaki |
| 2 | 800 Mike A. Alessi | Suzuki |
| 3 | 118 David D. Millsaps | Honda |
| 4 | 15 Timmy M. Ferry | Kawasaki |
| 5 | 9 Ivan Tedesco | Honda |
| 10 | 27 Nicholas Wey | KTM |
Championship Standings after Round 1
| Position | Rider | Manufacturer | Points |
| 1 | 7 James M. Steward | Kawasaki | 50 |
| 2 | 800 Mike A. Alessi | Suzuki | 44 |
| 3 | 118 David D. Millsaps | Honda | 40 |
| 4 | 15 Timmy M. Ferry | Kawasaki | 36 |
| 5 | 9 Ivan Tedesco | Honda | 30 |
| 9 | 27 Nicholas Wey | KTM | 22 |
Thanks to S Giberson for the Photos